2012 Mercedes Benz C 250 4MATIC

Body Style: | Sedan |
Mileage: | 126107 |
Transmission: | 7 Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L V6 DOHC 24V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 18 City / 25-26 Highway |
Stock Number: | 14145 |
VIN Number: | WDDGF8FB7CA699054 |
Price :
$12,499
Plus Sales Tax
2012 Mercedes-Benz C-Class C 250 Coupe

Body Style: | Coupe (2 door) |
Mileage: | 97123 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Rear-wheel drive (RWD) |
Engine: | L4, 1.8L; Turbo |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | Gasoline City / 91 Highway |
Stock Number: | 44 |
Price :
$13,999
Plus Sales Tax
2013 Mazda CX 5 GX

Body Style: | SUV, Crossover |
Mileage: | 198762 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 25 City / 31 Highway |
Stock Number: | 14147 |
VIN Number: | JM3KE4BE6D0127021 |
Price :
$7,998
Plus Sales Tax
2013 Audi A4 4dr Sdn Auto FrontTrak

Body Style: | Sedan |
Mileage: | 122123 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2.0L L4 DOHC 16V TURBO |
Engine: | 2.0L L4 DOHC 16V TURBO |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 1777 |
Price :
$11,999
Plus Sales Tax
2014 Toyota Camry LE

Body Style: | Sedan |
Mileage: | 119123 |
Transmission: | Automatic |
Drivetrain: | Front-wheel drive (FWD) |
Engine: | 2.5L Inline4 |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | Gas City / Highway |
Stock Number: | 1299 |
Price :
$10,999
Plus Sales Tax
2014 Toyota Matrix S

Body Style: | Sedan |
Mileage: | 137427 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.8L L4 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 26 City / 32 Highway |
Stock Number: | 141432 |
VIN Number: | 2T1KU4EE7EC134090 |
Price :
$10,500
Plus Sales Tax
2015 Acura IXL 2.0

Body Style: | Sedan |
Mileage: | 114915 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L L4 16V DOHC |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 35 Highway |
Stock Number: | 141434 |
VIN Number: | 19VDE1F57FE400965 |
Price :
$12,999
Plus Sales Tax
2016 Hyundai Elantra SE

Body Style: | Sedan |
Mileage: | 114123 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front-wheel drive (FWD) |
Engine: | 1.8 |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | 20 City / 27 Highway |
Stock Number: | 38 |
Price :
$8,999
Plus Sales Tax
2016 Chrysler 200

Body Style: | Sedan |
Mileage: | 82199 |
Transmission: | 9 Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 18 City / 29 Highway |
Stock Number: | 141431 |
VIN Number: | 1C3CCCDG1GN140038 |
Price :
$14,999
Plus Sales Tax
2016 Dodge Grand Caravan SE

Body Style: | Minivan |
Mileage: | 129813 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 17 City / 25 Highway |
Stock Number: | 141433 |
VIN Number: | 2C4RDGBG2GR126116 |
Price :
$11,499
Plus Sales Tax