2016 Dodge Grand Caravan SE
3.6L V6 DOHC 24V$11,499
Plus Taxes & Licensing2016 Dodge Grand Caravan SE.
Overview
Advantages of the Grand Caravan include strong V6 power, fine visibility, and exceptionally flexible seating. Grand Caravan handily tops its more up-to-date competitors, including the Honda Odyssey, with a terrific system called Stow ‘n Go. Standard on all but the base SE trim, Stow ‘n Go permits second- and third-row seats to fold flat into spaces within the floor, when seats are up, those spaces can serve as storage bins.
One drive train is available: a 283-horsepower, 3.6-liter V6, mating with a 6-speed automatic transmission. Gas mileage is about average for a minivan, EPA-rated at 17/25 mpg City/Highway, or 20 mpg Combined. Honda’s Odyssey manages a Highway rating of 28 mpg. However, we have observed 28 mpg on the highway in both the Grand Caravan and the Odyssey. An Eco switch adapts shift patterns for optimal fuel economy on the Dodge.
Except for a hint of groaning from the V6 now and then, it’s a smooth powertrain, with no shortage of low-end or midrange power. Steering and ride quality don’t quite match Odyssey or Quest, yet a Grand Caravan feels composed on the open highway. Over sequential bumps, on the other hand, the Grand Caravan tends to bound, revealing that its suspension damping could be better.
Dodge offers a Blacktop package that includes silver-painted 17-inch wheels with gloss black pockets, black grille and headlight housings, and an all-black interior, including the headliner.
- There are no features available
MECHANICAL | |
Engine | 3.6L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | Regular Unleaded |
Brakes | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Brake assist | Std |
Drive type | Front-Wheel |
Engine block heater | Opt |
Exhaust | Stainless Steel |
Steering | Rack And Pinion |
Suspension tuning | Touring |
Automatic level control | Rear |
Front suspension type | Strut |
Front anti-roll bar | Std |
Front shocks | Gas-Pressurized |
Front springs | Coil |
Rear suspension type | Torsion Beam |
Rear shocks | Gas-Pressurized |
Rear springs | Coil |
Electronic stability system | Std |
Sequential shift control | AUTOSTICK |
Transmission | 6-Spd W/OD |
Axle ratio | 3.16 |
Remote vehicle starting system | N/A |
Traction control | ABS And Driveline |
INTERIOR |
|
Driver information center | N/A |
Tachometer | Std |
Trip computer | Std |
Water temp gauge | Std |
Low fuel warning | Std |
Service interval warning | Std |
Lighting - map lights | Front |
Lighting - dome light | Fade |
Lighting - cargo light | Std |
Illuminated vanity mirrors | N/A |
Rear window defogger | Std |
Rear view mirror | Day-Night |
Mirrors - visor vanity mirrors | Driver And Passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | Std |
Steering wheel material | Urethane |
Air conditioning, front | Dual Zone Manual |
Air filter | Std |
Air conditioning, rear | With Separate Controls |
Underseat ducts | Std |
Cargo tie downs | Std |
Clock | In-Radio Display |
Cupholders | Front And Rear |
Gear shift knob trim | Urethane |
Overhead console | Mini With Storage |
Floor console | Removable |
Floor mats | Carpeted Front And Rear |
Instrumentation | Analog |
Oil pressure gauge | N/A |
Airbags, frontal | Driver And Front Passenger |
Airbags, side impact | Seat Mounted, Driver And Passenger |
Airbags, side curtain | Curtain 1st, 2nd And 3rd Row |
Airbags, knee protection | Driver |
Height adjustable safety belts | Front And Rear |
Seatbelt pre-tensioners | Front |
EXTERIOR |
|
Exterior light control | N/A |
Antenna | Fixed |
Body material | Galvanized Steel/Aluminum |
Paint | Clearcoat Monotone |
Bodyside moldings | Black |
Bodyside insert | N/A |
Grille trim | Chrome |
Fog/driving lights | N/A |
Door count | 4 Doors |
Rear cargo door | Liftgate |
Tinted windows | Light |
Rear window type | Fixed |
Mirrors | Dual Power Remote |
Heated door mirrors | Std |
Spoiler | Lip |
Roof rack | N/A |
Rear step bumper | Std |
Tires | P225/65SR17.0 BSW Touring AS |
Wheels | 17" Steel |
Spare tire and wheel | Compact Steel |
Windshield wipers - front | Variable Intermittent |
Windshield wipers - rain sensing | N/A |
Rear window wipers | Fixed Interval |
Running boards | Opt |
Mud flaps | Opt |
Headlights | Halogen |
Delay off headlamps | Std |
Daytime running lights | Std |
CONVENIENCE |
|
Exterior temperature display | Std |
Compass | N/A |
Cruise control | Std |
12V DC power outlet | 4 |
Lighter elements | Front |
Ashtray | Opt |
Front windows | Power |
Rear windows | Fixed |
1-touch window up | Driver And Passenger |
1-touch window down | Driver |
Programmable garage door opener | N/A |
Remote trunk release | N/A |
Retained accessory power | Std |
Voice recorder | Opt |
Air compressor | Std |
Occupancy sensor | Std |
Door curb lights | 2 |
Illuminated entry | Std |
Parking assist | ParkSense |
Remote keyless entry | Keyfob (All Doors) |
Panic alarm | Std |
Door locks | Power With 2 Stage Unlock |
Content theft deterrent alarm system | Opt |
ENTERTAINMENT |
|
Radio | AM/FM Stereo, Seek-Scan |
CD player | In-Dash Mounted Single |
MP3 capability | Std |
Auxiliary input jack | Std |
DVD-Audio | Opt |
Steering wheel audio controls | Std |
Voice recognition | Opt |
Speakers | 4 |
Amplifier | N/A |
Entertainment system | With DVD And Digital Media |
Navigation system | Garmin |
1st row LCD screen | 1 |
2nd row LCD screen | 1 |
3rd row LCD screen | N/A |
Bluetooth Compatibility | Opt |
COMFORT |
|
Front seat type | Bucket |
Standard seating | 7 Passengers |
Front driver seat direction controls | 4-Way |
Front passenger seat direction controls | 4-Way |
Lumbar support | Driver |
Front armrests | Driver And Passenger |
Front head restraints | Adjustable W/Tilt |
Heated front seats | N/A |
Rear seats | Full Bench |
Rear head restraints | 2 - Adjustable |
Heated rear seats | N/A |
3rd row seats | 60-40 Split-Bench |
Seat trim | Cloth |
3rd row fold into floor | Manual |
Browse through the vast selection of vehicles that have recently been added to our inventory.